All Time indian movie Top Advance Booking

All Time Top Advance Booking for Day 1 at National Multiplex Chains

 

Rank

Movie Name Release Date Tickets Sold
1 Baahubali 2 – The Conclusion 28-Apr-17 650,000
2 Pathaan 25-Jan-23 556,000
3 K.G.F – Chapter 2 14-Apr-22 515,000
4 War 2-Oct-19 410,000
5 Thugs Of Hindostan 8-Nov-18 346,000
6 Prem Ratan Dhan Payo 12-Nov-15 340,000
7 Bharat 5-Jun-19 316,000
8 Sultan 6-Jul-16 310,000
9 Dangal 23-Dec-16 305,000
10 Jawan 7-Sep-23 303,000
11 Brahmastra – Part One: Shiva 9-Sep-22 302,000
12 Sanju 29-Jun-18 294,000
13 Adipurush 16-Jun-23 285,000
14 Tiger Zinda Hai 22-Dec-17 276,000
15 Gadar 2 11-Aug-23 274,000
16 Mission Mangal 15-Aug-19 271,000
17 83 24-Dec-21 117,000
18 Drishyam 2 18-Nov-22 116,000
19 RRR 25-Mar-22 105,000
20 Bhool Bhulaiyaa 2 20-May-22 103,000
21 Rocky Aur Rani Kii Prem Kahaani 28-Jul-23 80,500
22 Tu Jhoothi Main Makkaar 8-Mar-23 73,000
23 OMG 2 11-Aug-23 72,500
24 Laal Singh Chaddha 11-Aug-22 63,000
25 Vikram Vedha 30-Sep-22 60,000
26 Kisi Ka Bhai Kisi Ki Jaan 21-Apr-23 58,000
27 Jugjugg Jeeyo 24-Jun-22 57,000
28 Gangubai Kathiawadi 25-Feb-22 56,000
29 Satyaprem Ki Katha 29-Jun-23 55,000
30 Dream Girl 2 25-Aug-23 52,500

 

Top 10 Highest Advance Booking

Leave a comment